Sunflower Revolution - Ride Results
These results are provisional. Please email us if you suspect an error by 9/22/2010
| Sunflower Revolution Ride and 5K | |||||
| Milford, Ohio | |||||
| September 12, 2010 | |||||
| Results by Tucson Racing | |||||
| Software by ChuckScore | |||||
| Place | Name | Bib | Time | Sex | Age |
| 1 | ST.Clair,Cory | 356 | 2:31:10.9 | M | 19 |
| 2 | Stewart,Kyle | 312 | 2:31:14.3 | M | 19 |
| 3 | Tombragel,Greg | 321 | 2:31:38.8 | M | 37 |
| 4 | Pappalardo,Jim | 266 | 2:31:38.8 | M | 48 |
| 5 | Lach,Dan | 221 | 2:31:38.8 | M | 49 |
| 6 | Roof,Rodney | 284 | 2:31:39.0 | M | 40 |
| 7 | Moody,Doug | 258 | 2:31:40.7 | M | 50 |
| 8 | Clemons,Chad | 136 | 2:31:41.0 | M | 26 |
| 9 | Etter,Kurt | 159 | 2:31:41.1 | M | 45 |
| 10 | Lewis,Zak | 224 | 2:31:41.4 | M | 28 |
| 11 | Thielen,Tim | 319 | 2:31:41.5 | M | 28 |
| 12 | Nurrenbrock,Vic | 262 | 2:31:41.6 | M | 46 |
| 13 | Wenger,Jordan | 329 | 2:31:41.9 | M | 29 |
| 14 | Welty,Donald | 328 | 2:31:42.3 | M | 40 |
| 15 | Karew,Jason | 350 | 2:31:42.8 | M | 99 |
| 16 | Gagnet,John | 173 | 2:31:42.8 | M | 49 |
| 17 | Eng,Chester | 338 | 2:31:42.9 | M | 45 |
| 18 | Miller,Michael | 256 | 2:31:43.1 | M | 49 |
| 19 | Wimmer,Edward | 407 | 2:31:43.2 | M | 33 |
| 20 | Carraway,Doug | 389 | 2:31:43.9 | M | 37 |
| 21 | Ralph,Bill | 280 | 2:31:45.0 | M | 57 |
| 22 | Cavins,Dan | 134 | 2:31:45.6 | M | 51 |
| 23 | Mcdonald,Seth | 248 | 2:31:46.5 | M | 29 |
| 24 | Lebuhn,Tom | 341 | 2:31:47.4 | M | 50 |
| 25 | Butsch,Bob | 131 | 2:31:48.0 | M | 47 |
| 26 | Creelman,Kevin | 139 | 2:31:48.7 | M | 52 |
| 27 | Cover,Drew | 138 | 2:31:49.1 | M | 38 |
| 28 | Abney,Mike | 101 | 2:31:49.9 | M | 44 |
| 29 | Stoker,Michel | 395 | 2:31:50.8 | M | 42 |
| 30 | Bachman,Ed | 108 | 2:31:51.0 | M | 54 |
| 31 | Savage,David | 286 | 2:31:53.7 | M | 47 |
| 32 | Basher,Cern | 112 | 2:31:55.4 | M | 38 |
| 33 | Forbes,Obrien | 169 | 2:31:55.5 | M | 46 |
| 34 | Allen,Daniel | 357 | 2:32:10.1 | M | 53 |
| 35 | Johannigman,Roger | 209 | 2:32:28.3 | M | 55 |
| 36 | Buchwald,Josh | 129 | 2:33:03.3 | M | 25 |
| 37 | Millard,Andrew | 253 | 2:33:04.2 | M | 34 |
| 38 | Grandi,Giampiero | 182 | 2:33:07.0 | M | 46 |
| 39 | Storey,Chuck | 313 | 2:33:08.9 | M | 50 |
| 40 | Mckenzie,Richard | 250 | 2:33:11.9 | M | 41 |
| 41 | Hart,David | 193 | 2:33:16.8 | M | 49 |
| 42 | Pfuhler,Stefan | 272 | 2:33:31.7 | M | 44 |
| 43 | Godzulla,Godzulla | 176 | 2:33:33.7 | M | 75 |
| 44 | Green,Corey | 183 | 2:37:23.9 | M | 40 |
| 45 | Shanefelt,Gregg | 295 | 2:37:31.2 | M | 30 |
| 46 | Fasig,Gregory | 164 | 2:38:09.0 | M | 42 |
| 47 | Pontius,Jim | 274 | 2:38:15.2 | M | 51 |
| 48 | Petrov,Malissa | 271 | 2:38:16.1 | F | 35 |
| 49 | Nau,Chris | 259 | 2:38:20.0 | M | 45 |
| 50 | Solomon,William | 307 | 2:38:21.0 | M | 40 |
| 51 | Martines,Mark | 349 | 2:38:25.0 | M | 38 |
| 52 | Palumbo,Joseph | 265 | 2:39:50.5 | M | 43 |
| 53 | Parr,Perry | 355 | 2:40:05.0 | M | 46 |
| 54 | Argo,Timothy | 104 | 2:40:08.7 | M | 53 |
| 55 | Fairweather,Neil | 161 | 2:40:10.5 | M | 33 |
| 56 | Jones,Anthony | 212 | 2:40:29.9 | M | 37 |
| 57 | Brady,Adam | 126 | 2:40:43.4 | M | 34 |
| 58 | Smallwood,Guy | 303 | 2:41:29.3 | M | 52 |
| 59 | Tranum,Martin | 322 | 2:41:33.2 | M | 39 |
| 60 | Conte,Jon | 358 | 2:41:33.4 | M | 49 |
| 61 | Glass,Kevin | 354 | 2:41:39.1 | M | 99 |
| 62 | Fehring,Christopher | 352 | 2:41:47.9 | M | 54 |
| 63 | Lindsey,Amanda | 227 | 2:41:54.9 | F | 30 |
| 64 | Sichak,Shawn | 298 | 2:42:01.0 | M | 35 |
| 65 | Lacombe,Andy | 222 | 2:42:03.7 | M | 48 |
| 66 | Lacombe,Chrissy | 223 | 2:42:03.8 | F | 41 |
| 67 | Hendy,Chris | 196 | 2:42:04.5 | M | 52 |
| 68 | Dehoop,Thomas | 148 | 2:42:05.0 | M | 46 |
| 69 | Isett,Mark | 207 | 2:42:06.4 | M | 49 |
| 70 | O'day,Shawn | 263 | 2:42:06.7 | M | 45 |
| 71 | Akin,Edward | 102 | 2:42:07.4 | M | 47 |
| 72 | Dallman,John | 143 | 2:42:08.5 | M | 58 |
| 73 | Kennedy,Philip | 215 | 2:42:09.0 | M | 52 |
| 74 | Talaska,Glenn | 318 | 2:42:09.4 | M | 58 |
| 75 | Costa,Stephen | 137 | 2:42:10.1 | F | 54 |
| 76 | Groenke,Jeff | 185 | 2:42:10.4 | M | 52 |
| 77 | Williams,Robyn | 331 | 2:42:12.7 | F | 51 |
| 78 | Policastro,Steve | 273 | 2:42:13.0 | M | 47 |
| 79 | Sullivan,Kelly | 361 | 2:42:17.8 | M | 49 |
| 80 | Lytle,Pete | 238 | 2:42:21.2 | M | 52 |
| 81 | Eldred,Jim | 393 | 2:42:29.0 | M | 50 |
| 82 | Thomas,George | 320 | 2:42:31.0 | M | 49 |
| 83 | Johnson,Robert | 211 | 2:43:03.7 | M | 44 |
| 84 | Ebbing,Scott | 155 | 2:43:26.2 | M | 35 |
| 85 | Broderick,Tommy | 128 | 2:43:32.8 | M | 52 |
| 86 | Lyle,Scott | 397 | 2:44:02.9 | M | 40 |
| 87 | Donohue,Matt | 387 | 2:46:16.6 | M | 38 |
| 88 | Ramos,Beverly | 281 | 2:46:20.0 | F | 53 |
| 89 | Purcell,Dennis | 279 | 2:46:21.8 | M | 48 |
| 90 | Kordenbrock,Richard | 219 | 2:46:22.6 | M | 52 |
| 91 | Wilson,Ted | 332 | 2:46:24.6 | M | 50 |
| 92 | Blankenship,John | 122 | 2:47:41.9 | M | 52 |
| 93 | Lewnard,Tom | 405 | 2:47:45.2 | M | 48 |
| 94 | Winslow,Steve | 333 | 2:48:33.3 | M | 57 |
| 95 | Hirshberg,Ralph | 404 | 2:48:41.7 | M | 46 |
| 96 | Doehler,Heiko | 337 | 2:48:46.6 | M | 34 |
| 97 | Goret,Stuart | 179 | 2:49:06.4 | M | 48 |
| 98 | Ryan,Jim | 351 | 2:49:13.7 | M | 48 |
| 99 | Mcdaniel,Michael | 247 | 2:49:17.2 | M | 52 |
| 100 | Dailey,Lyle | 142 | 2:49:24.5 | M | 43 |
| 101 | Oconnor,Ryan | 414 | 2:53:11.7 | 0 | |
| 102 | Mcgrory,Sean | 249 | 2:53:51.9 | M | 49 |
| 103 | Silber,Craig | 301 | 2:53:52.8 | M | 55 |
| 104 | Silber,Kipp | 300 | 2:53:53.6 | M | 16 |
| 105 | Daniher,Andy | 146 | 2:54:55.2 | M | 40 |
| 106 | Herbertson,Linnea | 362 | 2:55:22.3 | F | 40 |
| 107 | Strong,Christopher | 315 | 2:55:40.5 | M | 29 |
| 108 | Powell,Brent | 277 | 2:56:18.8 | M | 50 |
| 109 | Gross,Gary | 186 | 2:56:29.4 | M | 55 |
| 110 | Budzynski,Mike | 130 | 2:56:29.5 | M | 47 |
| 111 | Harris,Douglas | 388 | 2:57:53.2 | M | 58 |
| 112 | Leslie,Bruce | 409 | 2:57:54.2 | M | 55 |
| 113 | Smallwood,Cindy | 304 | 2:58:10.0 | F | 52 |
| 114 | Nixon,Dave | 386 | 2:58:11.4 | M | 43 |
| 115 | Stanley,David | 310 | 2:58:33.3 | M | 43 |
| 116 | House,Ted | 206 | 2:59:23.6 | M | 48 |
| 117 | Lytle,Jenny | 408 | 2:59:26.6 | M | 47 |
| 118 | Lytle,Lennice1 | 239 | 2:59:29.7 | F | 52 |
| 119 | Homan,Jeff | 203 | 2:59:32.3 | M | 52 |
| 120 | Dahl,Matthew | 141 | 2:59:32.8 | M | 43 |
| 121 | Bachman,Andrew | 109 | 2:59:32.9 | M | 42 |
| 122 | Schlueter,Mary Welsh | 288 | 2:59:33.6 | F | 40 |
| 123 | Kirkeng,Kevin | 372 | 2:59:38.0 | M | 99 |
| 124 | Schlueter,Frank | 289 | 2:59:45.7 | M | 40 |
| 125 | Curran,Robert | 140 | 3:00:18.5 | M | 47 |
| 126 | Harrelson,Brad | 190 | 3:00:44.8 | M | 57 |
| 127 | Wood,Valerie | 392 | 3:00:59.4 | F | 27 |
| 128 | Harris,Scot | 191 | 3:01:03.3 | M | 36 |
| 129 | Hoppes,Tyler | 204 | 3:01:36.5 | M | 34 |
| 130 | Florer,Jon | 167 | 3:01:36.8 | M | 54 |
| 131 | Longardner,Curt | 230 | 3:01:38.5 | M | 45 |
| 132 | Farrens,Stephen | 163 | 3:01:40.3 | M | 36 |
| 133 | Rich,Robert | 283 | 3:02:44.2 | M | 58 |
| 134 | Mcmasters,Matthew | 251 | 3:04:36.9 | M | 21 |
| 135 | Scotto,Tom | 347 | 3:04:37.7 | M | 44 |
| 136 | Negussu,Michael | 260 | 3:05:08.9 | M | 38 |
| 137 | Seibert,James | 293 | 3:05:13.5 | M | 34 |
| 138 | Lewandowicz,Rafal | 394 | 3:05:16.0 | M | 55 |
| 139 | Hinken,John | 199 | 3:06:05.4 | M | 41 |
| 140 | Siegel,Paul | 299 | 3:06:27.4 | M | 58 |
| 141 | Frey,Michael | 172 | 3:06:44.3 | M | 34 |
| 142 | Piedra,Rafael | 406 | 3:07:29.8 | M | 55 |
| 143 | Pasquiurcci,Rob | 371 | 3:09:27.7 | M | 39 |
| 144 | Pattison,Dean | 269 | 3:09:44.6 | M | 40 |
| 145 | Owens,Jim | 264 | 3:09:52.9 | M | 44 |
| 146 | Bigelow,Pete | 121 | 3:10:25.4 | M | 43 |
| 147 | Kirby,Glenn | 216 | 3:11:26.6 | M | 47 |
| 148 | Smith,Kate | 305 | 3:12:13.5 | F | 43 |
| 149 | Warrington,George | 373 | 3:12:44.9 | M | 56 |
| 150 | Miller,Zachary | 410 | 3:12:49.4 | 0 | |
| 151 | Mangat,Devinder | 243 | 3:13:04.4 | M | 63 |
| 152 | Mangat,Praddy | 343 | 3:13:06.1 | M | 56 |
| 153 | Mitchell,Kevin | 14 | 3:13:07.2 | M | 50 |
| 154 | Nugent,Joanne | 261 | 3:13:07.2 | F | 48 |
| 155 | Stults,Fred | 316 | 3:13:52.5 | M | 60 |
| 156 | Graf,John | 181 | 3:13:56.0 | M | 47 |
| 157 | Kurz,Linda | 340 | 3:14:18.8 | F | 50 |
| 158 | Warner,Ron | 326 | 3:15:08.3 | M | 66 |
| 159 | Brenner,David | 127 | 3:15:58.3 | M | 40 |
| 160 | Hopson,Melissa | 205 | 3:16:17.2 | F | 41 |
| 161 | Parker,Douglas | 267 | 3:16:20.1 | M | 51 |
| 162 | Miller,Gregory | 254 | 3:16:22.0 | M | 45 |
| 163 | Mandybur,George | 242 | 3:17:11.3 | M | 45 |
| 164 | Love,Greg | 232 | 3:17:23.0 | M | 56 |
| 165 | Hanlon,Michele | 189 | 3:17:26.1 | F | 53 |
| 166 | Malof,Scott | 240 | 3:17:43.5 | M | 49 |
| 167 | Powell,Terry | 359 | 3:17:57.4 | M | 47 |
| 168 | Dalzelle,David | 144 | 3:18:05.5 | M | 55 |
| 169 | Aders,Robert | 335 | 3:18:18.8 | M | 48 |
| 170 | Weber,Eric | 327 | 3:18:51.2 | M | 45 |
| 171 | Smith,Rick | 306 | 3:18:53.4 | M | 60 |
| 172 | Bult,Rob | 6 | 3:19:04.3 | M | 45 |
| 173 | Eads,Dale | 154 | 3:19:30.2 | M | 52 |
| 174 | Hendy,Connie | 197 | 3:19:38.3 | F | 47 |
| 175 | Mersch,William | 252 | 3:20:06.8 | M | 57 |
| 176 | Daniher,Jeffrey | 145 | 3:21:14.6 | M | 45 |
| 177 | Monroe,Kevin | 411 | 3:21:15.9 | 0 | |
| 178 | Lowry,John | 233 | 3:21:16.1 | M | 49 |
| 179 | Foster,David A. | 170 | 3:21:16.4 | M | 51 |
| 180 | Hrieh,Steve | 412 | 3:21:33.0 | 0 | |
| 181 | Seward,Thomas | 294 | 3:21:51.9 | M | 55 |
| 182 | Harris,Michael | 192 | 3:21:58.0 | M | 36 |
| 183 | Fogler,Mike | 168 | 3:22:11.3 | M | 40 |
| 184 | Puppin,Diana | 278 | 3:22:36.2 | F | 50 |
| 185 | King,Mark | 366 | 3:24:03.5 | M | 50 |
| 186 | Short,Andrea | 297 | 3:24:31.8 | F | 33 |
| 187 | Bernardini,Raymond | 119 | 3:25:37.6 | M | 50 |
| 188 | Beraha,Elliot | 336 | 3:26:05.4 | M | 48 |
| 189 | Campbell,Glenn | 132 | 3:27:03.6 | M | 42 |
| 190 | Deel,Eric | 147 | 3:27:06.3 | M | 47 |
| 191 | Azmoodeh,Sarang | 398 | 3:27:42.2 | F | 53 |
| 192 | Drechsler,Philip | 153 | 3:28:24.3 | M | 48 |
| 193 | Sliger,John | 302 | 3:28:31.1 | M | 54 |
| 194 | Niehaus,Tom | 15 | 3:29:56.6 | M | 40 |
| 195 | Hudson,Lauren | 339 | 3:29:57.5 | F | 44 |
| 196 | Schnicke,Mary Ann | 346 | 3:30:15.0 | F | 47 |
| 197 | Schnicke,Steve | 345 | 3:30:17.1 | M | 50 |
| 198 | Falkner Mcowen,Kay | 162 | 3:30:23.5 | F | 55 |
| 199 | Lewis,Harvey | 367 | 3:31:21.0 | M | 34 |
| 200 | Strange,Andy | 314 | 3:32:07.6 | M | 35 |
| 201 | Heil,Jason | 403 | 3:32:39.9 | M | 31 |
| 202 | Backer,Scott | 110 | 3:35:03.5 | M | 44 |
| 203 | Labbe,Paul | 220 | 3:35:04.4 | M | 57 |
| 204 | Gordon,Dan | 178 | 3:35:05.1 | M | 38 |
| 205 | Simons,Jean | 18 | 3:35:47.6 | F | 51 |
| 206 | Shannon,Gerald | 296 | 3:36:11.4 | M | 50 |
| 207 | Mccormick,Tim | 245 | 3:36:11.6 | M | 51 |
| 208 | Solow,Steven | 308 | 3:37:14.8 | M | 51 |
| 209 | Johnson,Art | 210 | 3:37:30.2 | M | 45 |
| 210 | Barilleaux,Charles | 111 | 3:38:34.6 | M | 39 |
| 211 | Petrie,Peter | 270 | 3:38:54.3 | M | 46 |
| 212 | Dunaway,Craig | 396 | 3:39:05.8 | M | 49 |
| 213 | Jarrett,Jeff | 208 | 3:40:24.7 | M | 41 |
| 214 | Dierking,Cammy | 11 | 3:41:21.9 | F | 49 |
| 215 | Carroll,Robert | 133 | 3:42:53.5 | M | 43 |
| 216 | Bennett,Mark | 370 | 3:46:40.1 | M | 45 |
| 217 | Scribner,Lisa | 291 | 3:46:46.3 | F | 47 |
| 218 | Privitera,Marybeth | 364 | 3:46:49.8 | F | 43 |
| 219 | Auer,Philip | 106 | 3:47:06.1 | M | 52 |
| 220 | Takigiku,Ray | 317 | 3:47:11.9 | M | 52 |
| 221 | Butler,Bill | 7 | 3:48:14.1 | M | 67 |
| 222 | Hoffheimer,Lee | 201 | 3:49:09.8 | F | 56 |
| 223 | Ellison,Susan | 158 | 3:54:40.8 | F | 33 |
| 224 | Lopour,Warren | 231 | 3:54:57.5 | M | 65 |
| 225 | Hofstra,Kristine | 202 | 3:56:22.2 | F | 43 |
| 226 | Parker,Morgan | 268 | 3:56:22.8 | F | 25 |
| 227 | Schneider,Carrie | 290 | 3:59:20.7 | F | 28 |
| 228 | Bender,Arohanui | 117 | 3:59:57.7 | F | 57 |
| 229 | Atzinger,Chris | 105 | 4:02:02.3 | M | 30 |
| 230 | Edwards,R | 157 | 4:04:15.2 | M | 16 |
| 231 | Litwin,Scott | 229 | 4:04:15.9 | M | 50 |
| 232 | Bittner,Mark | 385 | 4:04:18.4 | M | 52 |
| 233 | Edwards,R. | 156 | 4:05:48.4 | M | 47 |
| 234 | Neyer,David | 365 | 4:08:38.8 | M | 51 |
| 235 | Rose,John | 401 | 4:08:42.2 | M | 55 |
| 236 | Re,Laurie | 282 | 4:09:14.1 | F | 50 |
| 237 | Delaney,Charles | 149 | 4:09:15.2 | M | 72 |
| 238 | Yates,Janie | 369 | 4:10:21.3 | F | 43 |
| 239 | Dollard,Karl | 151 | 4:10:21.8 | M | 29 |
| 240 | Dollard,Erika | 152 | 4:10:24.8 | F | 31 |
| 241 | Strauss,Michael | 19 | 4:11:54.8 | M | 37 |
| 242 | Berg,Jim | 118 | 4:11:57.8 | M | 49 |
| 243 | Sussell,Aaron | 368 | 4:12:00.8 | M | 54 |
| 244 | Rose,Diane | 402 | 4:12:01.9 | F | 54 |
| 245 | Wooten,Jessica | 334 | 4:13:17.7 | F | 29 |
| 246 | Steinmetz,Gus | 399 | 4:21:50.5 | M | 50 |
| 247 | Miller,Robert | 257 | 4:22:08.5 | M | 51 |
| 248 | Lynn,Jennifer | 237 | 4:27:27.0 | F | 31 |
| 249 | Marshall,Cathie | 244 | 4:29:40.2 | F | 45 |
| 250 | Belisle,Karen | 390 | 4:31:18.5 | F | 48 |
| 251 | Boback,Jane | 391 | 4:31:18.7 | F | 47 |
| 252 | Menezes,Rohit | 13 | 4:34:45.3 | M | 38 |
| 253 | Claggett,Hilary | 135 | 4:51:29.2 | F | 46 |
| 254 | Kleir,Ben | 419 | 4:53:27.1 | M | 18 |
| 255 | Smith,Hugh | 348 | 4:55:11.4 | M | 17 |
